Characterization of copper tailings in Murgul Copper Plant, Turkey, and its utilization potential in cement mortar with nano- and micro-silica
| dc.authorid | 0000-0001-9193-624X | en_US |
| dc.contributor.author | Bekem Kara, İlknur | |
| dc.date.accessioned | 2022-02-16T08:12:35Z | |
| dc.date.available | 2022-02-16T08:12:35Z | |
| dc.date.issued | 2022 | |
| dc.department | AÇÜ, Borçka Acarlar Meslek Yüksekokulu, İnşaat Teknolojisi Bölümü | en_US |
| dc.description.abstract | Due to the increasing demand for copper day by day, copper tailings (CT) are the wastes that mining and human-induced activities caused have become a problem all over the world due to the increasing demand for copper. This study evaluates the effect of using CT together with nano-silica (NS) and micro-silica (MS) in mortars as a partial substitution for cement on mechanical strength properties. Physical, morphological, chemical, and mineralogical thermogravimetric analyses of CT have been made. In addition, heavy metal concentrations were determined. The mechanical features of the mortars produced by replacing the weight with different proportions of (5%, 10%, 15%) CT and 2% NS and 10% MS cement were determined. As a result, it has been observed that the sum of SiO2, Al2O3, and Fe2O3 of the CT, which has a mostly crystalline structure, is 91.40% and its ignition loss is 4.04%. An improvement in compressive strength (compared to the reference mixture) was observed with the use of 5% CT. Up to 10% of CT has provided standard compressive strength values in both NS and MS combinations. | |
| dc.identifier.citation | Bekem Kara, İ. (2022). Characterization of copper tailings in Murgul Copper Plant, Turkey, and its utilization potential in cement mortar with nano-and micro-silica. Environmental Science and Pollution Research, 1-13. | en_US |
| dc.identifier.doi | 10.1007/s11356-021-18077-y | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/3723 | |
| dc.identifier.volume | Article in press | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bekem Kara, İlknur | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Heidelberg | en_US |
| dc.relation.ispartof | Environmental Science and Pollution Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Mining wastes | en_US |
| dc.subject | Copper tailings | en_US |
| dc.subject | Nano-silica | en_US |
| dc.subject | Micro-silica | en_US |
| dc.subject | Mortar | en_US |
| dc.subject | Strength | en_US |
| dc.title | Characterization of copper tailings in Murgul Copper Plant, Turkey, and its utilization potential in cement mortar with nano- and micro-silica | en_US |
| dc.type | Article |












