Power quality on wind turbine energy output
| dc.authorid | 0000-0002-6763-058X | en_US |
| dc.contributor.author | Uslu, Ahmet Furkan | |
| dc.contributor.author | Doğanşahin, Kadir | |
| dc.contributor.author | Kekezoğlu, Bedri | |
| dc.date.accessioned | 2021-03-22T09:32:53Z | |
| dc.date.available | 2021-03-22T09:32:53Z | |
| dc.date.issued | 2018 | |
| dc.department | AÇÜ, Mühendislik Fakültesi | en_US |
| dc.description.abstract | The share of wind energy in electric energy generation increase day by day. The penetration of wind power plant in power systems has come to considerable size. On the other hand, power quality concerns are on rise. In this study, the data obtained by measurements of power quality parameters performed on a real power system are studied. The data are evaluated by the available legislations related on power quality | |
| dc.description.sponsorship | Yildiz Tech Univ | en_US |
| dc.identifier.citation | Uslu, A. F., Doğanşahin, K., Kekezoğlu, B. (2018). Power quality on wind turbine energy output, 6th International Conference On Control Engineering & Information Technology (CEİT), Istanbul, TURKEY | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/2777 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Doğanşahin, Kadir | |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartof | 6th International Conference On Control Engineering & Information Technology (CEİT) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | [No Keywords Available] | en_US |
| dc.title | Power quality on wind turbine energy output | en_US |
| dc.type | Conference Object |












