Corrigendum: How does reimbursement status affect smoking cessation interventions? A real-life experience from the Eastern Black Sea region of Turkey
| dc.contributor.author | Karadoğan, Dilek | |
| dc.contributor.author | Önal, Özgür | |
| dc.contributor.author | Kanbay, Yalçın | |
| dc.date.accessioned | 2025-10-17T05:26:18Z | |
| dc.date.available | 2025-10-17T05:26:18Z | |
| dc.date.issued | 2019 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.description.abstract | This study was planned to evaluate the effect of reimbursement status on smoking cessation interventions, retrospectively, by using a study population, that applied at the free smoking-cessation medication distribution period, comprising groups that obtained the smoking cessation medications out of their own pocket. The free smoking-cessation medications distributed group’s treatment adherence and quit success status were previously studied and published14. For this current study that group was used as a control group for evaluating a new research question. Ethical approval was obtained from the local ethics committee (number:78646441-050.01.04-date:19.04.2018), and permission for the study was also obtained from the General Secretary of the hospital. | |
| dc.identifier.doi | 10.18332/tid/112274 | |
| dc.identifier.pmid | 31584567 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6122 | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Kanbay, Yalçın | |
| dc.language.iso | en | |
| dc.publisher | Tob Induc Dis. | |
| dc.relation.ispartof | Tobacco Induced Diseases | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Corrigendum: How does reimbursement status affect smoking cessation interventions? A real-life experience from the Eastern Black Sea region of Turkey | |
| dc.type | Article |












