Assessment of tree vigor parameters in successful establishment of dendroctonus micans on picea orientalis in Turkey
| dc.authorid | 0000-0002-5618-289X | en_US |
| dc.authorid | 0000-0003-2659-3310 | en_US |
| dc.contributor.author | Alkan Akıncı, Hazan | |
| dc.contributor.author | Erşen Bak, Funda | |
| dc.date.accessioned | 2021-07-09T13:12:59Z | |
| dc.date.available | 2021-07-09T13:12:59Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | Dendroctonus micans (Kugelann) (Coleoptera: Curculionidae) has caused severe outbreaks and killed millions of oriental spruce (Picea orientalis (L.) Link.) trees in the Black Sea Region of Turkey since its discovery in 1966. Besides wounded and overthrown trees, apparently healthy trees are also attacked by the beetle. In infested stands, repeatedly attacked trees and unattacked trees or trees with aborted attacks are reported. In this study, we experimentally investigated the role of some tree vigor parameters in the beetle’s successful establishment on its host. Phloem thickness, recent tree growth rate and tree size were used as tree vigor parameters. Beetle insertions were made at four cardinal points on each tree and establishment success of the beetles was investigated by ten replicates. In our experiment, D. micans females were successfully established more often on thicker phloem and they also tended to be successful on vigorously growing trees. Stressed or destroyed vigorous trees may produce epidemic populations in stands | |
| dc.identifier.citation | Akıncı, H. A., & Bak, F. E. (2016). Assessment of tree vigor parameters in successful establishment of Dendroctonus micans to Picea orientalis in Turkey. Journal of the Entomological Research Society, 18, 119-125. | en_US |
| dc.identifier.endpage | 125 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 119 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3299 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Alkan Akıncı, Hazan | |
| dc.institutionauthor | Erşen Bak, Funda | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi Entomological Research Soc | en_US |
| dc.relation.ispartof | Journal of the Entomologıcal Research Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Greater European spruce bark beetle | en_US |
| dc.subject | Oriental spruce | en_US |
| dc.subject | Phloem thickness | en_US |
| dc.subject | Recent tree growth rate | en_US |
| dc.title | Assessment of tree vigor parameters in successful establishment of dendroctonus micans on picea orientalis in Turkey | en_US |
| dc.type | Article |












