Applications of different machine learning methods on nuclear charge radius estimations
| dc.authorid | 0000-0003-3704-0818 | |
| dc.authorid | 0000-0002-7508-7548 | |
| dc.authorid | 0000-0002-8996-3385 | |
| dc.contributor.author | Bayram, Tuncay | |
| dc.contributor.author | Yeşilkanat, Cafer Mert | |
| dc.contributor.author | Akkoyun, Serkan | |
| dc.date.accessioned | 2025-07-11T12:25:16Z | |
| dc.date.available | 2025-07-11T12:25:16Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Matematik ve Fen Bilimleri Eğitimi Bölümü | |
| dc.description.abstract | Theoretical models come into play when the radius of nuclear charge, one of the most fundamental properties of atomic nuclei, cannot be measured using different experimental techniques. As an alternative to these models, machine learning (ML) can be considered as a different approach. In this study, ML techniques were performed using the experimental charge radius of 933 atomic nuclei (A ≥ 40 and Z ≥ 20) available in the literature. In the calculations in which eight different approaches were discussed, the obtained outcomes were compared with the experimental data, and the success of each ML approach in estimating the charge radius was revealed. As a result of the study, it was seen that the Cubist model approach was more successful than the others. It has also been observed that ML methods do not miss the different behavior in the magic numbers region. | |
| dc.identifier.doi | 10.1088/1402-4896/ad0434 | |
| dc.identifier.issn | 00318949 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | s2.0-85177984000 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5775 | |
| dc.identifier.volume | 12 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yeşilkanat, Cafer Mert | |
| dc.institutionauthorid | 0000-0002-7508-7548 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Physics | |
| dc.relation.ispartof | Physica Scripta | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Artificial intelligence | |
| dc.subject | Machine learning | |
| dc.subject | Nuclear charge radius | |
| dc.subject | Nuclidic chart | |
| dc.title | Applications of different machine learning methods on nuclear charge radius estimations | |
| dc.type | Article |












