Photochemical properties of fuoro‑chalcone substituted peripherally tetra Zn(II)Pc and Mg(II)Pc
| dc.authorid | 0000-0002-7347-4018 | en_US |
| dc.contributor.author | Kamiloğlu Aktaş , Ayşe | |
| dc.date.accessioned | 2021-02-02T10:19:25Z | |
| dc.date.available | 2021-02-02T10:19:25Z | |
| dc.date.issued | 2021 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu | en_US |
| dc.description.abstract | Fluoro-chalcone substituted new metallophthalocyanines (MPcs) (M=Zn or Mg) derived from (2E)-1-(3-hydroxyphenyl)- 3-(2,4,5-trifuorophenyl)prop-2-en-1-one were synthesized. The structures of chalcone compound 1, phthalonitrile derivative 2 and metallophthalocyanines 3, 4 were characterized by a combination of spectroscopic techniques such as “FT-IR, 1 H NMR, 13C NMR, MALDI–TOF mass and UV–Vis” as well by elemental analysis. The aggregation behaviours and photochemical properties such as singlet oxygen and photodegradation quantum yields of the synthesized ZnIIPc 3 and MgIIPc 4 were examined in DMSO. | |
| dc.identifier.citation | Kamiloğlu, A. A. (2021). Photochemical properties of fluoro-chalcone substituted peripherally tetra Zn (II) Pc and Mg (II) Pc. Journal of Inclusion Phenomena and Macrocyclic Chemistry, 1-12. | en_US |
| dc.identifier.doi | 10.1007/s10847-020-01040-8 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s10847-020-01040-8 | |
| dc.identifier.uri | https://hdl.handle.net/11494/2590 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Kamiloğlu Aktaş , Ayşe | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Science and Business Media B.V. | en_US |
| dc.relation.ispartof | Journal of Inclusion Phenomena and Macrocyclic Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | 118Z578. | |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Metallophthalocyanines | en_US |
| dc.subject | Aggregation | en_US |
| dc.subject | Fluoro-chalcone | en_US |
| dc.subject | PDT | en_US |
| dc.subject | Photochemical | en_US |
| dc.title | Photochemical properties of fuoro‑chalcone substituted peripherally tetra Zn(II)Pc and Mg(II)Pc | en_US |
| dc.type | Article |












