Respirometric evaluation and modeling of the impact of continuous benzo[a]anthracene feeding on activated sludge
| dc.authorid | 0000-0002-4904-6056 | en_US |
| dc.contributor.author | Başak, Serden | |
| dc.contributor.author | Güven, Didem | |
| dc.contributor.author | Çokgör, Emine | |
| dc.contributor.author | Orhon, Derin | |
| dc.date.accessioned | 2020-10-05T10:57:59Z | |
| dc.date.available | 2020-10-05T10:57:59Z | |
| dc.date.issued | 2019 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | BACKGROUND: This study evaluated the impact of continuous benzo[a]anthracene (B[a]A) feeding on the biodegradation ofpeptone/meat extract mixture by means of respirometric testing and modeling results, and microbial community analyses.A sequencing batch reactor (SBR) was operated at a sludge age of 10 days. At steady state, it was sustained with thepeptone mixture feeding alone for 21 days. The following 21 days involved continuous dosing of 11 mg L?1of B[a]A togetherwith peptone mixture. In the last period of 7 days, B[a]A feeding was stopped. Storage of poly-hydroxy alkanoates (PHA)occurred during substrate utilization. A compatible model was calibrated using the oxygen uptake rate (OUR) and PHA profilescharacterizing each phase.RESULTS: Continuous exposure to B[a]A did not affect the microbial growth process, but slightly increased PHA storage rate andgrowth on stored PHA. Hydrolysis rates were increased at first exposure followed by a significant decrease. Substrate bindingalso occurred at first exposure and declined by the end of B[a]A feeding. A major change was observed in biomass compositiondue to continuous exposure to B[a]A.CONCLUSION: The major novelty of the study was to prove that B[a]A altered the composition of the enriched microbial culture,characterized by slightly different process kinetics, especially for hydrolysable COD fractions.© 2019 Society of Chemical Industry | |
| dc.identifier.citation | Basak, S., Güven, D., Çokgör, E., & Orhon, D. (2019). Respirometric evaluation and modeling of the impact of continuous benzo [a] anthracene feeding on activated sludge. Journal of Chemical Technology & Biotechnology, 94(8), 2621-2629. DOİ: 10.1002/jctb.6071. | en_US |
| dc.identifier.doi | 10.1002/jctb.6071 | |
| dc.identifier.endpage | 2629 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2621 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/2288 | |
| dc.identifier.volume | 94 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Başak, Serden | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Journal of Chemical Technology and Biotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Benzo[a]anthracene | en_US |
| dc.subject | Chronic impact | en_US |
| dc.subject | Oxygen uptake rate | en_US |
| dc.subject | Biodegradation kinetics | en_US |
| dc.subject | Substrate binding | en_US |
| dc.title | Respirometric evaluation and modeling of the impact of continuous benzo[a]anthracene feeding on activated sludge | en_US |
| dc.type | Article |












