Treatment of textile wastewater using combined anaerobic moving bed biofilm reactor and powdered activated carbon-aerobic membrane reactor
| dc.authorid | 0000-0002-5403-1609 | en_US |
| dc.contributor.author | Kozak, Melike | |
| dc.contributor.author | Cırık, Kevser | |
| dc.contributor.author | Başak, Serden | |
| dc.date.accessioned | 2021-06-11T07:24:57Z | |
| dc.date.available | 2021-06-11T07:24:57Z | |
| dc.date.issued | 2021 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | en_US |
| dc.description.abstract | In this study, treatment of textile wastewater using sequencing anaerobic moving bed biofilm reactor (AnMBBR) and powdered activated carbon - aerobic membrane bioreactor (PAC-AeMBR) was investigated. MBBR was composed by an anaerobic bioreactor with a biocarrier K1 with a filling ratio of 40% (v:v) and operated with 5 different aeration rates (0-0.55 m3air/m3reactor.min), at a constant HRT of 6 h to evaluate the effect of oxygen on AnMBBR system. The AnMBBR effluent was fed to the PAC-AeMBR for further treatment. In the AnMBBR operation, the adverse effect of aeration on anaerobic color removal was observed when ORP values increased over - 300 mV corresponding to aeration rates over 0.019 m3air/m3reactor.min, showing high toleration of biofilm layer. Limited aerated MBBR pretreatment provided long-term operation of MBR by decreasing frequency of membrane fouling. The relative abundance of EPS-producing bacteria namely Alphaproteobacteria (68%) was remarkably high in PAC-AeMBR. Considering the obtained results, it was concluded that the AnMBBR and PAC-AeMBR systems with high removals presented itself as a stable system. | |
| dc.identifier.citation | Kozak, M., Cırık, K., & Başak, S. (2021). Treatment of textile wastewater using combined anaerobic moving bed biofilm reactor and powdered activated carbon-aerobic membrane reactor. Journal of Environmental Chemical Engineering, 9(4), 105596. | en_US |
| dc.identifier.doi | 10.1016/j.jece.2021.105596 | |
| dc.identifier.issue | 4 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/3216 | |
| dc.identifier.volume | 9 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Başak, Serden | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Environmental Chemical Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Kaldnes | en_US |
| dc.subject | MBBR | en_US |
| dc.subject | PAC-AeMBR | en_US |
| dc.subject | Textile wastewater | en_US |
| dc.title | Treatment of textile wastewater using combined anaerobic moving bed biofilm reactor and powdered activated carbon-aerobic membrane reactor | en_US |
| dc.type | Article |












