Steam assisted hybrid cooking behavior of semitendinosus muscle: heterocyclic amines formation, soluble protein degradation, fat retention, surface color, and cooking value
| dc.authorid | 0000-0003-2551-4588 | en_US |
| dc.contributor.author | İşleroğlu, Halil | |
| dc.contributor.author | Kemerli-Kalbaran, Tansel | |
| dc.contributor.author | Özdaştan- Ocak Özgül | |
| dc.contributor.author | Üren, Ali | |
| dc.contributor.author | Kaymak-Ertekin, Figen | |
| dc.date.accessioned | 2021-09-16T11:52:10Z | |
| dc.date.available | 2021-09-16T11:52:10Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Beslenme ve Diyetetik Bölümü | en_US |
| dc.description.abstract | Beef (Semitendinosus muscle) was cooked in natural convection, forced convection and steam assisted hybrid oven and saturated steam oven at different oven temperatures until the geometric center of samples reached different end temperatures. Heterocyclic amine (HCA) compounds formation, soluble protein degradation kinetics, cook value, changes in fat content, surface colour and overall acceptance of cooked beef were determined. Soluble protein degradation of beef was considered as first order reaction kinetics and the reaction rate constants, k, were determined in the range of 0.014-0.052 min(-1). In steam assisted hybrid oven had higher reaction rate constants compared to that of the convection ovens. The effect of cooking temperature on soluble protein degradation for natural convection, forced convection and steam assisted hybrid oven followed the Arrhenius type of equation with activation energies of 12.45, 14.57 and 60.16 kJ/mol, respectively. Lower HCAs contents, shorter cooking times, lower cook values and lower fat retention were obtained by steam assisted hybrid oven cooking. Steam assisted hybrid cooking could be considered as an alternative cooking method to obtain a healthier product without compromising the eating habits of conventional methods due to better appearance (moderate burned surface) than saturated steam oven samples and a product retaining the most of the nutritional values. | |
| dc.identifier.citation | İşleroğlu, H., Kemerli-Kalbaran, T., Özdestan-Ocak, Ö., Üren, A., & Kaymak-Ertekin, F. (2016). Steam assisted hybrid cooking behavior of semitendinosus muscle: heterocyclic amines formation, soluble protein degradation, fat retention, surface color, and cooking value. International Journal of Food Properties, 19(5), 1139-1153. | en_US |
| dc.identifier.doi | 10.1080/10942912.2015.1058276 | |
| dc.identifier.endpage | 1153 | en_US |
| dc.identifier.issue | 5 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1139 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3433 | |
| dc.identifier.volume | 19 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Üren, Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | International Journal Of Food Properties | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.relation.tubitak | TOVAG 109 O 087 | |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Steam-assisted hybrid oven | en_US |
| dc.subject | Heterocyclic amine | en_US |
| dc.subject | Soluble protein | en_US |
| dc.subject | Kinetic modelling | en_US |
| dc.subject | Cook value | en_US |
| dc.title | Steam assisted hybrid cooking behavior of semitendinosus muscle: heterocyclic amines formation, soluble protein degradation, fat retention, surface color, and cooking value | en_US |
| dc.type | Article |












