Denitrification by a hollow fiber membrane bioreactor using phenol as a carbon source
| dc.contributor.author | Yalçın Çelik, Beste | |
| dc.contributor.author | Turan, Tuba | |
| dc.date.accessioned | 2021-12-16T10:45:36Z | |
| dc.date.available | 2021-12-16T10:45:36Z | |
| dc.date.issued | 2012 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Çevre Mühendisliği Bölümü | en_US |
| dc.description.abstract | The phenol removal was carried out in a hollow fiber membrane bioreactor under denitrification conditions using a mixed microbial culture in this study. In the first part of the study, the effect of C/N ratio (0.5, 1, 1.5, 2, 3, 4) on microbial denitrification using phenol as the carbon source was investigated. The C/N ratio of 1 was identified as the optimum ratio, at which the highest amount of nitrate removal was obtained. The biological removal of phenol in hollow fiber membrane bioreactors under denitrification conditions at the optimum C/N ratio was studied in the second part of the study. Nitrate and phenol loading ratios were investigated. It was determined that denitrification was performed adequately well in hollow fiber membrane bioreactors using phenol as the carbon source. | |
| dc.identifier.citation | Yalçın Çelik, B., & Turan, T. (2012). Denitrification by A Hollow Fiber Membrane Bioreactor Using Phenol As a Carbon Source. Ekoloji Dergisi, 21(82), 41-46. | en_US |
| dc.identifier.doi | 10.5053/ekoloji.2011.826 | |
| dc.identifier.endpage | 46 | en_US |
| dc.identifier.issue | 82 | en_US |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 41 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3607 | |
| dc.identifier.volume | 21 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Yalçın Çelik, Beste | |
| dc.language.iso | en | en_US |
| dc.publisher | Foundation Environmental Proteciıon & Research-Fepr | en_US |
| dc.relation.ispartof | Ekoloji | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Denitrification | en_US |
| dc.subject | Hollow fiber membrane reactor | en_US |
| dc.subject | Phenol | en_US |
| dc.title | Denitrification by a hollow fiber membrane bioreactor using phenol as a carbon source | en_US |
| dc.title.alternative | Karbon kaynaǧı olarak fenol kullanılarak bir hollow fiber membran biyoreaktörde denitrifikasyon | |
| dc.type | Article |












