An innovative tool for mapping forest fire risk and danger: Case studies from eastern Mediterranean
| dc.authorid | 0000-0001-5222-4610 | en_US |
| dc.contributor.author | Sağlam, Bulent | |
| dc.contributor.author | Boyatan, Mehmet | |
| dc.contributor.author | Sivrikaya, Fatih | |
| dc.date.accessioned | 2023-01-19T07:00:58Z | |
| dc.date.available | 2023-01-19T07:00:58Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | Forestfires are one of the most important factors for forestecosystem and cause ecosystem destruction such as decreasingforest area, biodiversity in the Mediterranean region. Türkiyelocated in Mediterranean region is exposed to hundreds offiresevery year, which damage forest. Mapping forestfire risk anddanger constitutes an important basis for preventingfiredamages. Geographical Information System is used for mappingforestfire risk and making the accurate and fast decision. Thisstudy is designed to develop a GIS-based decision supportsystems (DSS) to produce a forestfire risk and danger map forTürkiye. DSS uses topography, stand structure and anthropogenicfactors for mapping forestfire risk and danger. DSS wasdeveloped using the C-sharp (C#) programming language withthe help of Add-in in the ArcGIS. DSS has been successfully testedon case study sites in Kozan and Milas Forest Enterprises inTürkiye. In conclusion, the DSS has contributed to the forestmanagers tofight forestfire effectively. This study will make animportant contribution to both the General Directorate ofForestry, which is in the position of implementing it, and thescientific community. | |
| dc.identifier.citation | Sağlam, B., Boyatan, M., & Sivrikaya, F. (2023). An innovative tool for mapping forest fire risk and danger: case studies from eastern Mediterranean. Scottish Geographical Journal, 1–21. | en_US |
| dc.identifier.doi | 10.1080/14702541.2022.2162111 | |
| dc.identifier.endpage | 21 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.uri | https://doi.org/10.1080/14702541.2022.2162111 | |
| dc.identifier.uri | https://hdl.handle.net/11494/4559 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Sağlam, Bülent | |
| dc.language.iso | en | en_US |
| dc.publisher | Taylor and Francis | en_US |
| dc.relation.ispartof | Scottish Geographical Journal | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Decision support system | en_US |
| dc.subject | Fire risk map | en_US |
| dc.subject | GIS | en_US |
| dc.title | An innovative tool for mapping forest fire risk and danger: Case studies from eastern Mediterranean | en_US |
| dc.type | Article |












