The impact of social capital on innovative behaviour as a reflection of creativity: The case of education sector
| dc.authorid | 0000-0003-2665-1795 | |
| dc.contributor.author | Sözbilir, Fikret | |
| dc.contributor.author | Kaya, Sıdıka | |
| dc.date.accessioned | 2026-07-07T08:41:25Z | |
| dc.date.available | 2026-07-07T08:41:25Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Hopa İktisadi ve İdari Bilimler Fakültesi, İşletme Bölümü | |
| dc.description.abstract | Social capital enables sharing, trust, solidarity, proper norms and respectful behav-iours, and organisational participative management. Employee innovative behaviour is vital for organisations as it provides a competitive advantage. This study aims to determine the impact of social capital and its sub-dimensions, friendly acceptance, norms of behaviour, trusting/rec-iprocity, and governance on innovative behaviour and its sub-dimensions, participative lead-ership, external work contacts, and innovative output on innovative behaviour. The data were gathered from 264 school administrators and teachers through a questionnaire. The SPSS Statistics 25.0 program was used to test the research hypotheses. Reliability and validity analysis results are sufficient. The results showed that social capital (overall) and its all-sub-dimensions, except trusting/reciprocity, significantly and positively impact innovative behaviour. However, most of the sub-dimensions of social capital have no significant impact on the sub-dimen-sions of innovative behaviour. | |
| dc.identifier.doi | 10.3846/cs.2025.22016 | |
| dc.identifier.endpage | 557 | |
| dc.identifier.issn | 23450479 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 10.3846/cs.2025.22016 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 538 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6260 | |
| dc.identifier.volume | 18 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sözbilir, Fikret | |
| dc.institutionauthor | Kaya, Sıdıka | |
| dc.language.iso | en | |
| dc.publisher | Vilnius Gediminas Technical University | |
| dc.relation.ispartof | Creativity Studies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | External work contacts | |
| dc.subject | Friendly acceptance | |
| dc.subject | Governance | |
| dc.subject | Innovative behaviour | |
| dc.subject | Innovative output | |
| dc.subject | Participative leadership | |
| dc.subject | Social capital | |
| dc.subject | Trusting/reciprocity | |
| dc.title | The impact of social capital on innovative behaviour as a reflection of creativity: The case of education sector | |
| dc.type | Article |












