Evaluating gravity energy storage potential in Çoruh valley and recommendation for future applications
| dc.contributor.author | Küçük, Ahmet Orhan | |
| dc.contributor.author | Taplamacıoğlu, Mustafa Cengiz | |
| dc.contributor.author | Dursun, Mahir | |
| dc.date.accessioned | 2026-07-08T11:42:43Z | |
| dc.date.available | 2026-07-08T11:42:43Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Mühendislik Fakültesi, Elektrik-Elektronik Mühendisliği Bölümü | |
| dc.description.abstract | In this study, the major dams in the Çoruh Valley one of Turkey's key hydropower production regions (Deriner, Borçka, Muratli) are analyzed from a multidimensional perspective in terms of gravity-based energy storage (GES) integration. The dams' topographical features, surrounding land use, existing transportation and energy infrastructure, and geotechnical suitability are examined. As part of the modeling process, potential energy calculations are conducted for each dam, and energy storage capacity scenarios are developed based on varying mass module weights, lifting heights, and system installation densities. The analysis results indicate that Deriner Dam is the most suitable pilot site for a GES system, owing to its significant elevation difference (249 m), expansive and suitably sloped surrounding terrain, and well-established road connections. In contrast, Borçka and Muratli Dams offer lower potential capacity due to their limited elevation differences and terrain slope. The obtained results demonstrate that gravity-based energy storage systems are technically feasible in the Çoruh Valley and can provide a cost-effective solution in the long term. In this context, the study offers a pioneering assessment for the deployment of gravity-based energy storage technologies in Turkey, contributing strategically to integrated renewable energy systems and flexible grid solutions. | |
| dc.identifier.doi | 10.1109/ICEEE67194.2025.11261922 | |
| dc.identifier.endpage | 331 | |
| dc.identifier.isbn | 979-833159844-0 | |
| dc.identifier.scopus | 2-s2.0-105031568246 | |
| dc.identifier.startpage | 326 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6279 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Küçük, Ahmet Orhan | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | 2025 12th International Conference on Electrical and Electronics Engineering, ICEEE 2025 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Ges systems | |
| dc.subject | Gravity energy storage | |
| dc.subject | Renewable energy | |
| dc.title | Evaluating gravity energy storage potential in Çoruh valley and recommendation for future applications | |
| dc.type | Article |












