Evaluation of textile wastewater treatment in sequential anaerobic moving bed bioreactor - aerobic membrane bioreactor
| dc.authorid | 0000-0002-5403-1609 | en_US |
| dc.contributor.author | Kozak, Melike | |
| dc.contributor.author | Cırık, Kevser | |
| dc.contributor.author | Dolaz, Mustafa | |
| dc.contributor.author | Başak, Serden | |
| dc.date.accessioned | 2021-04-16T09:18:22Z | |
| dc.date.available | 2021-04-16T09:18:22Z | |
| dc.date.issued | 2021 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, İş Sağlığı ve Güvenliği Bölümü | en_US |
| dc.description.abstract | In this study, the treatability of real textile wastewater [dissolved organic carbon (DOC): 500 mg/L), color: 6383 Pt-Co, sulfate: 362 mg/L)] was investigated in sequential anaerobic moving bed bioreactor (AnMBBR) and aerobic membrane bioreactor (AeMBR). AnMBBR was filled with 40 % career material (Kaldnes K1). The effect of different hydraulic retention times (HRTs) (6?48 h) and powdered activated carbon (PAC) addition (1 g/L) was investigated for system optimization. Sequential AnMBBR- AeMBR was successfully operated for textile wastewater treatment corresponding to 92 %, and 90 % dissolved organic carbon (DOC) and color removals, respectively. The effluent quality, dropped under 45 Pt-Co and 18 mg/L effluent values, was relatively high and complianted with discharge standards. The Fourier transform infrared spectroscopy (FT-IR) analysis showed that primary amines are successfully removed in AeMBR effluent. Fouling in AeMBR was increased when HRT was reduced, however, improved by 90 % at PAC addition conditions. Except for soluble microbial products (SMP) and soluble extracellular polymeric substances (EPS), it was observed that silicon (Si) (13.16 %) has an important role in fouling which was confirmed by scanning electron microscopy (SEM) and Energy-Dispersive X-ray (EDX) analysis. Additionally, microbial community structures indicated that the membrane fouling can be caused by Alphaproteobacteria (80 %) which was the dominant culture in the biofilm layer at a maximum fouling rate. | |
| dc.description.sponsorship | This work was funded by the Scientific Research Project Coordination Unit of Kahramanmaras Sutcu Imam University (Project No: 2016/6-41 YLS). | en_US |
| dc.identifier.citation | Kozak, M., Cırık, K., Dolaz, M., & Başak, S. (2021). Evaluation of textile wastewater treatment in sequential anaerobic moving bed bioreactor-aerobic membrane bioreactor. Process Biochemistry. 105, 62-71. | en_US |
| dc.identifier.doi | 10.1016/j.procbio.2021.03.013 | |
| dc.identifier.endpage | 71 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 62 | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.procbio.2021.03.013 | |
| dc.identifier.uri | https://hdl.handle.net/11494/3123 | |
| dc.identifier.volume | 105 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Başak, Serden | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Process Biochemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anaerobic moving bed bioreactorr | en_US |
| dc.subject | Aerobic membrane reactor | en_US |
| dc.subject | Real textile wastewater | en_US |
| dc.subject | Alphaproteobacteria | en_US |
| dc.subject | Silicon | en_US |
| dc.title | Evaluation of textile wastewater treatment in sequential anaerobic moving bed bioreactor - aerobic membrane bioreactor | en_US |
| dc.type | Article |












