Effects of forest roads on foliage discoloration of oriental spruce by Ips typographus (L.)
| dc.authorid | TR120407 | en_US |
| dc.authorid | TR129269 | en_US |
| dc.authorid | TR29120 | en_US |
| dc.authorid | TR119500 | en_US |
| dc.authorid | TR2135 | en_US |
| dc.contributor.author | Akkuzu, Erol | |
| dc.contributor.author | Eroğlu, Habip | |
| dc.contributor.author | Sönmez, Turan | |
| dc.contributor.author | Yolasığmaz, Hacı Ahmet | |
| dc.contributor.author | Sarıyıldız, Temel | |
| dc.date.accessioned | 2015-09-02T07:40:35Z | |
| dc.date.available | 2015-09-02T07:40:35Z | |
| dc.date.issued | 2009 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | The aim of the study was to investigate the effects of forest roads on foliage discoloration levels of oriental spruce Picea orientalis (L.) Link by Ips typographus (L.), considering location, ground slope and ground surface type of the spruce stands. The study was carried out over two years (2006-2007) in Artvin-Hatila National Park, Turkey. A total of 480 spruce trees from 12 stands were sampled. The results of the study were as follows: 1) locations of the trees (down-slope, up-slope, and forest interior plots) and ground surface types of the area (rocky and non-rocky grounds) significantly affected the foliage discoloration levels, 2) mean foliage discoloration level of trees were highest in the down-slope plots followed by up-slope and forest interior plots, 3) mean foliage discoloration level of trees grown up on the rocky stands were significantly greater than those on the non-rocky stands, and 4) mean stem volume of the trees with the foliage discoloration level 4 (death) were significantly greater than those with the other foliage discoloration levels (0, 1, 2, 3). | |
| dc.identifier.citation | Akkuzu, E., Eroglu, H., Sönmez, T., Yolasığmaz, H.A,Sarıyıldız, T., 2009. Effects of forest roads on foliage discoloration of oriental spruce by Ips typographus (L.). African Journal of Agricultural Research, 4(5), 468-473. | en_US |
| dc.identifier.issue | 5 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11494/971 | |
| dc.identifier.volume | 4 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Sönmez, Turan | |
| dc.institutionauthor | Yolasığmaz, Hacı Ahmet | |
| dc.institutionauthor | Sarıyıldız, Temel | |
| dc.institutionauthor | Eroğlu, Habip | |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Journals | en_US |
| dc.relation.ispartof | African Journal of Agricultural Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Ips Typographus | en_US |
| dc.subject | Picea Orientalis | en_US |
| dc.subject | forest roads | en_US |
| dc.subject | Foliage Discoloration | en_US |
| dc.subject | Forest fragmentation | en_US |
| dc.title | Effects of forest roads on foliage discoloration of oriental spruce by Ips typographus (L.) | en_US |
| dc.type | Article |












