Performance enhancement of a microstrip patch antenna using dual-layer frequency-selective surface for ISM band applications
| dc.authorid | 0000-0001-5588-9407 | en_US |
| dc.contributor.author | Belen, Mehmet Ali | |
| dc.date.accessioned | 2020-02-06T11:14:50Z | |
| dc.date.available | 2020-02-06T11:14:50Z | |
| dc.date.issued | 2018 | |
| dc.department | AÇÜ, Mühendislik Fakültesi | en_US |
| dc.description.abstract | A microstrip patch antenna working at 2.4 GHz at ISM bandis presented in this work by employing an altered anchor-shaped dual-layer frequency-selective surface (DLFSS) on amicrostrip substrate. Both the traditional method and theproposed one are shown in order to show the advantage ofemploying this DLFSS structure. In the new technique, sim-ulations and design optimizations of the antennas and FSSstructure are undertaken on a low-cost FR4 substrate with?r=4.4,h=1.58mmandtan?= 0.0035 in the given 3DCST MSW setting. The traditional FSS technique of thesameconfigurationisalsousedinthesamesettingandtheoutcome of the antenna performance with and withoutDLFSS is replicated and compared. The results show thatthe measurements given by the suggested new model are insynchronization with the theoretical results and prove thatthey have greater gain and beam width at 2.4 GHz band-width; they also show improved return loss | |
| dc.identifier.citation | Belen, M. A. (2018). Performance enhancement of a microstrip patch antenna using dual-layer frequency-selective surface for ISM band applications. Microwave and Optical Technology Letters, 60(11), 2730–2734. https://doi.org/10.1002/mop.31465 | en_US |
| dc.identifier.doi | 10.1002/mop.31465 | |
| dc.identifier.endpage | 2734 | en_US |
| dc.identifier.issue | 11 | en_US |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 2730 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/1947 | |
| dc.identifier.volume | 60 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Belen, Mehmet Ali | |
| dc.language.iso | en | en_US |
| dc.publisher | Wiley | en_US |
| dc.relation.ispartof | Microwave and Optical Technology Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Dual-layer frequency-selective surface | en_US |
| dc.subject | Gain enhancement | en_US |
| dc.subject | Microstrippatch antenna | en_US |
| dc.subject | ISM band | en_US |
| dc.title | Performance enhancement of a microstrip patch antenna using dual-layer frequency-selective surface for ISM band applications | en_US |
| dc.type | Article |












