Regulation of endogenous proline biosynthesis influences boron toxicity response in arabidopsis thaliana
| dc.authorid | 0000-0003-4102-7990 | |
| dc.authorid | 0000-0001-6528-4591 | |
| dc.authorid | 0000-0003-2036-9780 | |
| dc.authorid | 0000-0002-4781-6264 | |
| dc.contributor.author | Saglam, A | |
| dc.contributor.author | Demiralay, Mehmet | |
| dc.contributor.author | Ozturk, K. | |
| dc.contributor.author | Küçük L. | |
| dc.contributor.author | Kadıoğlu A. | |
| dc.date.accessioned | 2025-06-22T15:59:05Z | |
| dc.date.available | 2025-06-22T15:59:05Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Abstract: The relation between endogenous proline and the tolerance to boron toxicity (BT) was investigated in Arabidopsis thaliana. BT resulted in chlorosis, although esk1-1 was the least affected. Under BT, esk1-1, the proline-overproducing mutant, had the highest osmolarity and proline values, whereas p5cs1-4, the proline-deficient mutant, had the lowest values. Catalase, peroxidase, and superoxide dismutase activities were the most stimulated in Col-0 under BT. Ascorbic acid content was the highest in esk1-1 under BT. The highest expression levels of BOR1 and BOR2 was determined at esk1-1. BOR2 expression was the lowest in p5cs1-4. BOR4 expression level were higher than p5cs1-4 under BT. The NIP6;1 gene expression in Col-0 was higher than esk1-1 and p5cs1-4. Boron content was highest in esk1-1 and lowest in p5cs1-4 leaves. Osmotic regulation, GSH biosynthesis, and induction of B transport proteins were the main mechanisms of esk1-1's tolerance to BT. To avoid BT, p5cs1-4 plants prefer to raise the water potential and to keep boron out by balancing boron uptake and excretion. | |
| dc.identifier.doi | 10.1134/S1021443724610590 | |
| dc.identifier.issn | 10214437 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105008244681 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5586 | |
| dc.identifier.volume | 72 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Demiralay, Mehmet | |
| dc.institutionauthorid | 0000-0001-6528-4591 | |
| dc.language.iso | en | |
| dc.publisher | Pleiades Publishing | |
| dc.relation.ispartof | Russian Journal of Plant Physiology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Arabidopsis thaliana | |
| dc.subject | Boron toxicity | |
| dc.subject | Osmoregulation | |
| dc.subject | Proline | |
| dc.subject | Tolerance | |
| dc.subject | Transport | |
| dc.title | Regulation of endogenous proline biosynthesis influences boron toxicity response in arabidopsis thaliana | |
| dc.type | Article |












