Mapping ecological condition classes of a natural pine-dominated national forest in the southeastern US
| dc.contributor.author | Vatandaşlar, Can | |
| dc.contributor.author | Lee, Taeyoon | |
| dc.contributor.author | Peduzzi, Alicia | |
| dc.contributor.author | Bettinger, Pete | |
| dc.contributor.author | Merry, Krista | |
| dc.contributor.author | Stober, Jonathan | |
| dc.date.accessioned | 2025-07-25T11:53:57Z | |
| dc.date.available | 2025-07-25T11:53:57Z | |
| dc.date.issued | 2023 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Accurate knowledge of ecological condition (EC) is crucial to evaluate the deviation of a given ecosystem from a reference condition, and is of interest to forest managers as it helps them prioritize management activities. The present study aimed to estimate EC classes of the Talladega National Forest (NF) using NAIP images, and airborne laser scanning (ALS) data, as well as field measurements from 255 plots. The results indicated that the EC classes could be distinguished using zq25, imean, and p5th metrics from ALS, as well as Enhanced Vegetation Index. Among them, we used zq25 to generate a map for the entire study area. Accordingly, the dominant EC was class 3, suggesting that almost half of the forestland is composed of young and dense stands with woody understory. This cover type is not desirable in terms of wildfire risk and far from the historical conditions. Thus, NF managers might thin and/or prescribed burn these areas to improve EC. | |
| dc.identifier.doi | 10.1109/IGARSS52108.2023.10281592 | |
| dc.identifier.endpage | 2679 | |
| dc.identifier.isbn | 979-835032010-7 | |
| dc.identifier.scopus | 2-s2.0-85178383561 | |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 2676 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5888 | |
| dc.identifier.volume | 2023 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Vatandaşlar, Can | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | International Geoscience and Remote Sensing Symposium (IGARSS) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Airborne laser scanning | |
| dc.subject | Land management | |
| dc.subject | LiDAR metrics | |
| dc.subject | Prescribed fires | |
| dc.subject | Vegetation index | |
| dc.title | Mapping ecological condition classes of a natural pine-dominated national forest in the southeastern US | |
| dc.type | Conference Object |












