The effect of phloem moisture on Dendroctonus micans (Kugelann, 1794) (Coleoptera: Curculionidae) for successful establishment to mechanically wounded oriental spruce trees in Turkey
| dc.authorid | 0000-0002-5618-289X | en_US |
| dc.contributor.author | Alkan Akıncı, Hazan | |
| dc.date.accessioned | 2021-07-09T10:39:15Z | |
| dc.date.available | 2021-07-09T10:39:15Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | The effect of moisture content of the phloem on successful establishment of Dendroctonus micans was determined on mechanically wounded oriental spruce trees in Artvin, Turkey. A standard mechanical wound was made on trees and six insertions, of which one of them was control, were made on each tree. Adult D. micans females were inserted to trees. Experiment was performed as ten replicates. Numbers of drowned beetles between sites were significantly different. Average moisture content of the phloem was significantly different between the sites where oviposition did and did not occur. Beetles successfully established at sites with higher phloem moisture. But average phloem moisture content was not significantly different between sites that were around wounds and control site. | |
| dc.identifier.citation | Akıncı, H. A. (2016). The Effect of Phloem Moisture on Dendroctonus micans (Kugelann, 1794)(Coleoptera: Curculionidae) for Successful Establishment to Mechanically Wounded Oriental Spruce Trees in Turkey. Journal of the Entomological Research Society, 18(3), 61-68. | en_US |
| dc.identifier.endpage | 68 | en_US |
| dc.identifier.issue | 3 | en_US |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 61 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/3296 | |
| dc.identifier.volume | 18 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | TR-Dizin | |
| dc.institutionauthor | Alkan Akıncı, Hazan | |
| dc.language.iso | en | en_US |
| dc.publisher | Gazi Entomological Research Soc | en_US |
| dc.relation.ispartof | Journal of the Entomological Research Society | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Dendroctonus micans | en_US |
| dc.subject | oriental spruce | en_US |
| dc.subject | Picea orientalis | en_US |
| dc.subject | phloem moisture content | en_US |
| dc.subject | wounded trees | en_US |
| dc.title | The effect of phloem moisture on Dendroctonus micans (Kugelann, 1794) (Coleoptera: Curculionidae) for successful establishment to mechanically wounded oriental spruce trees in Turkey | en_US |
| dc.type | Article |












