Predictors of reading performance of fourth-graders
| dc.authorid | 0000-0002-4787-3664 | |
| dc.contributor.author | Bozkuş, Kıvanç | |
| dc.date.accessioned | 2025-06-22T14:58:06Z | |
| dc.date.available | 2025-06-22T14:58:06Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Eğitim Fakültesi, Eğitim Bilimleri Bölümü | |
| dc.description.abstract | This study aimed to employ machine learning techniques to uncover the pivotal determinants influencing the reading proficiency of fourth-grade students across 65 regions, as participants in the PIRLS 2021 assessment. The primary objective was to discern and assess key factors at the student, family and school levels that predict high and low reading performance among these students. Utilising a machine learning approach, this research analysed data from 204,176 fourth-grade students encompassing 122 independent variables. The Support Vector Machine (SVM) algorithm was employed to effectively differentiate between students with high and low reading performance based on the identification of 16 crucial contextual factors. The results revealed that the most influential factors predominantly resided at the family level, encompassing socioeconomic variables. These factors pertained to the provision of personalised study environments, facilitated through access to an internet connection, individual study desks, dedicated study rooms, an assortment of books and personal smartphones. At the student level, significant factors included reading motivation, gender and age. Meanwhile, school-level determinants encompassed aspects such as ineffective classroom regulations, absenteeism rates, the presence of libraries and the availability of digital learning resources. | |
| dc.identifier.doi | 10.1111/ejed.70062 | |
| dc.identifier.issn | 01418211 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105000675304 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5583 | |
| dc.identifier.volume | 60 | |
| dc.identifier.wos | WOS:001467625500001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Bozkuş, Kıvanç | |
| dc.institutionauthorid | 0000-0002-4787-3664 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | European Journal of Education | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Contextual factors | |
| dc.subject | Machine learning | |
| dc.subject | PIRLS | |
| dc.subject | Reading performance | |
| dc.subject | SVM | |
| dc.title | Predictors of reading performance of fourth-graders | |
| dc.type | Article |












