Are nursing students ready to respond to disasters? A study on self-efficacy of nursing students to apply psychological first aid
| dc.contributor.author | Kılıç Bayageldi, Nurhayat | |
| dc.contributor.author | Kaloğlu Binici, Dilek | |
| dc.date.accessioned | 2024-12-05T12:44:40Z | |
| dc.date.available | 2024-12-05T12:44:40Z | |
| dc.date.issued | 2024 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Background: Psychological first aid (PFA) is an effective initial response to disasters. Nursing students are an important human resource for supporting health services during and after disasters. Improving nursing students' PFA application competencies is necessary for both themselves and aid providers. Aim: This study aimed to determine sernior nursing students' self-efficacy in psychological first aid application in disaster situations. Design: This was a descriptive cross-sectional study. Setting and participants: A total of 536 senior nursing students who had received undergraduate nursing education in Turkey participated in this study. Methods: Data were collected between March and June 2022, using an online questionnaire comprising a “Personal Information Form” and “PFA Application Self-Efficacy Scale.” The data obtained were analyzed using descriptive statistics, independent samples t-test, Mann–Whitney U test, one-way analysis of variance, Kruskal–Wallis test, multiple comparison tests, and linear regression analysis. Results: The average age of the senior nursing students was 21.82 ± 2.23 years. Overall, 89.6 % of the students had not received PFA service from any institution. Furthermore, 91.4 % had not received PFA training at any institution. The students' mean score on the PFA application self-efficacy scale was 123.37 ± 22.92. Students who received PFA training had high average scores. Conclusions: It is necessary to develop senior nursing students' self-efficacy in PFA application. In this context, it is recommended that systematic training, including training on the application of PFA, be conducted regularly along with applied studies on disaster response situations. | |
| dc.identifier.doi | 10.1016/j.nedt.2024.106367 | |
| dc.identifier.issn | 0260-6917 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | http://dx.doi.org/10.1016/j.nedt.2024.106367 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5119 | |
| dc.identifier.volume | 143 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | en_US |
| dc.publisher | Churchill Livingstone | en_US |
| dc.relation.ispartof | Nurse Education Today | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/embargoedAccess | en_US |
| dc.subject | Disasters | en_US |
| dc.subject | Nursing Students | en_US |
| dc.subject | Psychological First Aid | en_US |
| dc.subject | Psychosocial Intervention | en_US |
| dc.subject | Self-Efficacy | en_US |
| dc.title | Are nursing students ready to respond to disasters? A study on self-efficacy of nursing students to apply psychological first aid | en_US |
| dc.type | Article |












