Correlation of total polyphenol and flavonoid content with antioxidant activity of caucasian bee honey
| dc.authorid | 0000-0001-9613-6911 | |
| dc.contributor.author | Bozkuş, Tuğba Nigar | |
| dc.date.accessioned | 2025-03-19T11:13:21Z | |
| dc.date.available | 2025-03-19T11:13:21Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Artvin Meslek Yüksekokulu, Laboratuvar Teknolojisi Bölümü | |
| dc.description.abstract | Honey is a natural product gathered by honeybees from the pollen and nectar of various plants and flowers. The homeland of the Caucasian honey bee, which draws attention with its honey production and is one of the most productive bee races known in the world, is Northeastern Anatolia in Türkiye. This study aims to determine and correlate the phenolic content and antioxidant activity of 54 honey samples obtained from the most important gene centers of the Caucasian bee in Türkiye. Total polyphenol and flavonoid contents and ferric reducing antioxidant power of aqueous honey extracts were in the range of 9.95–66.34 mg GA/100 g, 0.76–14.24 mg Q/100 g, 63.00–150.00 mg T/100 g, respectively. All analysis methods of Caucasian bee honey samples showed statistically significant differences according to location. The variation in phenolic content and antioxidant activities in Caucasian bee honey is attributed to the region's specific geographical location and vegetation. Furthermore, a robust and significant correlation was identified between the antioxidant activity of the honey samples and the total levels of polyphenols and flavonoids. Thanks to these features, Caucasian bee honey can be an important nutritional and commercial product. | |
| dc.identifier.doi | 10.1002/fsn3.4611 | |
| dc.identifier.issn | 20487177 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pmid | 39803282 | |
| dc.identifier.scopus | 2-s2.0-85214664968 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5456 | |
| dc.identifier.volume | 13 | |
| dc.identifier.wos | WOS:001396360400001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bozkuş, Tuğba Nigar | |
| dc.institutionauthorid | 0000-0001-9613-6911 | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Food Science and Nutrition | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Antioxidant activity | |
| dc.subject | Caucasian bee | |
| dc.subject | Flavonoid content | |
| dc.subject | Honey | |
| dc.subject | Polyphenol content | |
| dc.title | Correlation of total polyphenol and flavonoid content with antioxidant activity of caucasian bee honey |












