Gynecological cancer awareness and determination of healthy lifestyle levels among women in Türkiye
| dc.authorid | 0000-0002-1142-1148 | |
| dc.authorid | 0000-0003-0553-2025 | |
| dc.contributor.author | Kaloğlu Binici, Dilek | |
| dc.contributor.author | Erkal, Emre | |
| dc.contributor.author | Avcı, Aycan | |
| dc.date.accessioned | 2026-07-14T11:47:22Z | |
| dc.date.available | 2026-07-14T11:47:22Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | |
| dc.department | AÇÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Sağlık Bakım Hizmetleri Bölümü | |
| dc.description.abstract | Objective: This study aimed to assess gynecological cancer awareness and healthy lifestyle levels among women in Türkiye.Methods: A descriptive, cross-sectional design was applied with 656 women from various Turkish regions. Data were collectedusing a sociodemographic form, the Gynecological Cancer Awareness Scale, and the Healthy Lifestyle Screening Scale.Results: The median gynecological cancer awareness score was 147.00, and the median healthy lifestyle score was 95.00. A positive,significant correlation was found between awareness and healthy lifestyle scores (r s = 0.359; p < 0.001). Awareness differedsignificantly by education, employment, motherhood, gynecological examination and Pap smear frequency, cancer knowledge,fear of cancer, and age (p < 0.05). Healthy lifestyle scores were significantly related to income, smoking, perceived health, andregular exercise (p < 0.05).Conclusions: Women generally demonstrated above-average gynecological cancer awareness, and higher awareness was linkedto healthier lifestyles. Overall, 1.2% had a very low, 14.6% low, 75.9% good, and 8.3% very good healthy lifestyle level. These findingssuggest that nurses should implement educational and counseling programs to enhance women’s gynecological cancer awarenessand promote healthy lifestyle behaviors. | |
| dc.identifier.doi | 10.1111/phn.70054 | |
| dc.identifier.endpage | 236 | |
| dc.identifier.issn | 0737-1209 | |
| dc.identifier.issn | 1525-1446 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 228 | |
| dc.identifier.uri | https://hdl.handle.net/11494/6331 | |
| dc.identifier.volume | 43 | |
| dc.identifier.wos | WOS:001638222900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.institutionauthor | Kaloğlu Binici, Dilek | |
| dc.institutionauthor | Erkal, Emre | |
| dc.institutionauthor | Avcı, Aycan | |
| dc.institutionauthorid | 0000-0002-1142-1148 | |
| dc.institutionauthorid | 0000-0003-0553-2025 | |
| dc.language.iso | en | |
| dc.publisher | WILEY | |
| dc.relation.ispartof | PUBLIC HEALTH NURSING | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Awareness | |
| dc.subject | Gynecological cancer | |
| dc.subject | Healthy lifestyle | |
| dc.subject | Women | |
| dc.subject | Nursing | |
| dc.title | Gynecological cancer awareness and determination of healthy lifestyle levels among women in Türkiye | |
| dc.type | Article |












