Successful outcome of phytostabilization in Cr(VI) contaminated soils amended with alkalizing additives
| dc.authorid | 0000-0002-3526-5944 | en_US |
| dc.authorid | 0000-0003-3649-4252 | en_US |
| dc.authorid | 0000-0001-5237-722X | en_US |
| dc.authorid | 0000-0002-0122-1409 | en_US |
| dc.authorid | 0000-0003-4274-5142 | en_US |
| dc.authorid | 0000-0002-1873-6038 | en_US |
| dc.authorid | 0000-0002-6904-7793 | en_US |
| dc.contributor.author | Radziemska, Maja | |
| dc.contributor.author | Bes, Agnieszka | |
| dc.contributor.author | Zygmunt M., Gusiatin | |
| dc.contributor.author | Sikorski, Lukasz | |
| dc.contributor.author | Brtnicky, Martin | |
| dc.contributor.author | Majewski, Grzegorz | |
| dc.contributor.author | Liniauskiene, Ernesta | |
| dc.contributor.author | Pecina, Vaclav | |
| dc.contributor.author | Datta, Rahul | |
| dc.contributor.author | Bilgin, Ayla | |
| dc.contributor.author | Mazur, Zbigniew | |
| dc.date.accessioned | 2020-09-10T08:28:31Z | |
| dc.date.available | 2020-09-10T08:28:31Z | |
| dc.date.issued | 2020 | |
| dc.department | AÇÜ, Mühendislik Fakültesi | en_US |
| dc.description.abstract | This study analysed the effect of three alkalizing soil amendments (limestone, dolomite chalcedonite) on aided phytostabilization with Festuca rubra L. depending on the hexavalent chromium (Cr(VI)) level in contaminated soil. Four different levels of Cr(VI) were added to the soil (0, 50, 100 and 150 mg/kg). The Cr contents in the plant roots and above-ground parts and the soil (total and extracted Cr by 0.01 M CaCl2) were determined with flame atomic absorption spectrometry. The phytotoxicity of the soil was also determined. Soil amended with chalcedonite significantly increased F. rubra biomass. Chalcedonite and limestone favored a considerable accumulation of Cr in the roots. The application of dolomite and limestone to soil contaminated with Cr(VI) contributed to a significant increase in pH values and was found to be the most effective in reducing total Cr and CaCl2-extracted Cr contents from the soil. F. rubra in combination with a chalcedonite amendment appears to be a promising solution for phytostabilization of Cr(VI)-contaminated areas. The use of this model can contribute to reducing human exposure to Cr(VI) and its associated health risks. © 2020 by the authors. | |
| dc.description.sponsorship | Ministerstwo Nauki i Szkolnictwa Wyższego: MNiSW | en_US |
| dc.identifier.citation | Radziemska, M., Bęś, A., Gusiatin, Z. M., Sikorski, Ł., Brtnicky, M., Majewski, G., ... & Mazur, Z. (2020). Successful Outcome of Phytostabilization in Cr (VI) Contaminated Soils Amended with Alkalizing Additives. International Journal of Environmental Research and Public Health, 17(17), 6073. | en_US |
| dc.identifier.doi | 10.3390/ijerph17176073 | |
| dc.identifier.issue | 17 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/2174 | |
| dc.identifier.volume | 17 | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bilgin, Ayla | |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI AG | en_US |
| dc.relation.ispartof | International Journal of Environmental Research and Public Health | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Soil contamination | en_US |
| dc.subject | Soil remediation | en_US |
| dc.subject | Immobilizing amendments | en_US |
| dc.subject | Risk minimization | en_US |
| dc.subject | Festuca rubraL. | en_US |
| dc.title | Successful outcome of phytostabilization in Cr(VI) contaminated soils amended with alkalizing additives | en_US |
| dc.type | Article |












