Investigation of the effect of palmaris longus presence on the upper extremity and hand functions in individuals of different ethnic origins
| dc.authorid | 0000-0003-3682-5795 | |
| dc.authorid | 0000-0001-8160-1470 | |
| dc.authorid | 0000-0003-3458-1563 | |
| dc.contributor.author | Nişancı, Onur Seçgin | |
| dc.contributor.author | Yıldız, Rıdvan | |
| dc.contributor.author | Aslan Kolukısa, Sidrenur | |
| dc.date.accessioned | 2025-10-02T05:28:37Z | |
| dc.date.available | 2025-10-02T05:28:37Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Sağlık Hizmetleri Meslek Yüksekokulu, Terapi ve Rehabilitasyon Bölümü | |
| dc.department | AÇÜ, Sağlık Hizmetleri Meslek Yüksekokulu, İş ve Uğraşı Terapisi Bölümü | |
| dc.description.abstract | Objectives: This study aims to determine the presence rate of the palmaris longus (PLM) muscle in Turkish and Georgian individuals and to examine its effect on hand/upper extremity function. Methods: The study, conducted at Artvin Çoruh University, included 400 volunteer students (800 hands). The presence of PLM was evaluated with Schaeffer and Thompson tests. Upper extremity and hand functions were measured by the Upper Extremity Function Index (UEFI-15) and the Sollerman Hand Function Test. Data were evaluated with the chi-square test, Mann–Whitney U, and Linear Mixed Model analysis in the SPSS v22 program. Results: PLM muscle was significantly more common in Georgian individuals compared to Turkish individuals (p < 0.05). This difference was statistically significant, particularly in Georgian men (p < 0.05). There was no significant correlation between the presence of PLM and hand and upper extremity functions (p > 0.05). Conclusions: Although the PLM muscle shows different and significant prevalence rates in relation to ethnicity, it does not show a significant effect on hand function. Ethnicity is a determining factor in anatomical and surgical studies of the PLM, and its minimal functional impact on hand function makes its graft use safe. | |
| dc.identifier.doi | 10.3390/diagnostics15141763 | |
| dc.identifier.issn | 20754418 | |
| dc.identifier.issue | 14 | |
| dc.identifier.pmid | 40722513 | |
| dc.identifier.scopus | 2-s2.0-105011602990 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5943 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001536812600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Nişancı, Onur Seçgin | |
| dc.institutionauthor | Aslan Kolukısa, Sidrenur | |
| dc.institutionauthorid | 0000-0003-3682-5795 | |
| dc.institutionauthorid | 0000-0003-3458-1563 | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.ispartof | Diagnostics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Georgian population | |
| dc.subject | Hand function | |
| dc.subject | Palmaris longus | |
| dc.subject | Turkish population | |
| dc.subject | Upper extremity | |
| dc.title | Investigation of the effect of palmaris longus presence on the upper extremity and hand functions in individuals of different ethnic origins | |
| dc.type | Article |












