Investigation of relationship between IL-6 gene variants and hypertension in Turkish population
| dc.authorid | 0000-0001-8567-807X | en_US |
| dc.authorid | 0000-0003-0783-6014 | en_US |
| dc.authorid | 0000-0002-7261-6790 | en_US |
| dc.contributor.author | Karaman, Esin | |
| dc.contributor.author | Küçük, Meral Urhan | |
| dc.contributor.author | Bayramoğlu, Ayşegül | |
| dc.contributor.author | Göçmen, Semire Uzun | |
| dc.contributor.author | Ercan, Süleyman | |
| dc.contributor.author | Güler, Halil İbrahim | |
| dc.contributor.author | Küçükkaya, Yunus | |
| dc.contributor.author | Erden, Sema | |
| dc.date.accessioned | 2020-11-12T08:33:19Z | |
| dc.date.available | 2020-11-12T08:33:19Z | |
| dc.date.issued | 2015 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi | en_US |
| dc.description.abstract | Hypertension (HT) is a common and life threating health problem worldwide leading to stroke, heart attack and renal failure. It is characterized by elevated blood pressure forced heart load. Human interleukin-6 (IL-6) and C- reactive protein (CRP) are known to be involved in inflammatory processes. IL-6 gene is a polymorphic gene which -174 G/C is a common and -572 G/C is a rare polymorphisms identified in promoter region. Publications on IL-6 gene polymorphisms raised the question whether this gene polymorphisms lead to susceptibility to HT or not. To investigate the effects of IL-6 gene -174 G/C (rs 1800795) and -572 G/C (rs1800796) polymorphisms on plasma IL-6 and CRP levels and their associations with hypertension disease in Turkish population we analyzed -174 G/C and -572 G/C polymorphisms and plasma IL-6 and CRP levels in 111 healthy controls and 108 hypertension patients from Adyaman, Turkey. We determined the genotypes using polymerase chain reaction-restriction fragment length polymorphism and analyzed plasma levels of IL-6 by ELISA and CRP by automated standard biochemical methods. We have found no statistically significant differences between IL-6 gene -174 G/C and -572 G/C genotypes and allelic frequencies and IL-6 and CRP plasma levels and HT (p > 0.05). No CC genotype was found in control subjects for -572 G/C polymorphism. In conclusion, we found relation to -174 G/C and -572 G/C gene variants between neither IL-6 and CRP levels nor hypertension. The -572 G allele and GG genotype are predominant in Turkish population in Adyaman, Turkey whereas the CC genotype is very rare. | |
| dc.description.sponsorship | This study was supported by a grant of the Research Foundation of Adiyaman University (FEFYL/2012-0002), Turkey. | en_US |
| dc.identifier.citation | Karaman, E., Küçük, M. U., Bayramoğlu, A., Göçmen, S. U., Ercan, S., Güler, H. I., ... & Erden, S. (2015). Investigation of relationship between IL-6 gene variants and hypertension in Turkish population. Cytotechnology, 67(6), 947-954. | en_US |
| dc.identifier.doi | 10.1007/s10616-014-9732-1 | |
| dc.identifier.endpage | 954 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.identifier.startpage | 947 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/2444 | |
| dc.identifier.volume | 67 | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Bayramoğlu, Ayşegül | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Cytotechnology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | IL-6 gene polymorphism | en_US |
| dc.subject | -174 G/C | en_US |
| dc.subject | -572 G/C gene variants | en_US |
| dc.subject | CRP | en_US |
| dc.title | Investigation of relationship between IL-6 gene variants and hypertension in Turkish population | en_US |
| dc.type | Article |












