Clinical variants of the native class d beta-lactamase of acinetobacter baumannii pose an emerging threat through ıncreased hydrolytic activity against carbapenems
| dc.contributor.author | Schroder, Emma C. | |
| dc.contributor.author | Klamer, Zachary L. | |
| dc.contributor.author | Saral, Ayşegül | |
| dc.contributor.author | Sugg, Kyle A. | |
| dc.contributor.author | June, Cynthia M. | |
| dc.contributor.author | Wymore, Troy | |
| dc.contributor.author | Szarecka, Agnieszka | |
| dc.contributor.author | Leonard, David A. | |
| dc.date.accessioned | 2020-05-28T11:30:41Z | |
| dc.date.available | 2020-05-28T11:30:41Z | |
| dc.date.issued | 2016 | |
| dc.department | AÇÜ, Rektörlük | en_US |
| dc.description.abstract | The threat posed by the chromosomally encoded class D beta-lactamase of Acinetobacter baumannii (OXA-51/66) has been unclear, in part because of its relatively low affinity and turnover rate for carbapenems. Several hundred clinical variants of OXA51/66 have been reported, many with substitutions of active-site residues. We determined the kinetic properties of OXA-66 and five clinical variants with respect to a wide variety of beta-lactam substrates. The five variants displayed enhanced activity against carbapenems and in some cases against penicillins, late-generation cephalosporins, and the monobactam aztreonam. Molecular dynamics simulations show that in OXA-66, P130 inhibits the side-chain rotation of I129 and thereby prevents doripenem binding because of steric clash. A single amino acid substitution at this position (P130Q) in the variant OXA-109 greatly enhances the mobility of both I129 and a key active-site tryptophan (W222), thereby facilitating carbapenem binding. This expansion of substrate specificity represents a very worrisome development for the efficacy of beta-lactams against this troublesome pathogen. | |
| dc.description.sponsorship | HHS \ NIH \ National Institute of Allergy and Infectious Diseases (NIAID):1R15AI082416 National Science Foundation (NSF): CNS-1228291 | en_US |
| dc.identifier.citation | Schroder, E. C., Klamer, Z. L., Saral, A., Sugg, K. A., June, C. M., Wymore, T., ... & Leonard, D. A. (2016). Clinical variants of the native class D β-lactamase of Acinetobacter baumannii pose an emerging threat through increased hydrolytic activity against carbapenems. Antimicrobial agents and chemotherapy, 60(10), 6155-6164, doi.10.1128/AAC.01277-16. | en_US |
| dc.identifier.doi | 10.1128/AAC.01277-16 | |
| dc.identifier.endpage | 6164 | en_US |
| dc.identifier.issue | 10 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 6155 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/2079 | |
| dc.identifier.volume | 60 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Saral, Ayşegül | |
| dc.language.iso | en | en_US |
| dc.publisher | Amer Soc Microbiology | en_US |
| dc.relation.ispartof | Antimicrobial Agents and Chemotherapy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | [No Keywords Available] | en_US |
| dc.title | Clinical variants of the native class d beta-lactamase of acinetobacter baumannii pose an emerging threat through ıncreased hydrolytic activity against carbapenems | en_US |
| dc.type | Article |












