Exogenous acetone O-(4-chlorophenylsulfonyl) oxime alleviates Cd stress-induced photosynthetic damage and oxidative stress by regulating the antioxidant defense mechanism in Zea mays
| dc.authorid | 0000-0001-6528-4591 | en_US |
| dc.contributor.author | Demiralay, Mehmet | |
| dc.date.accessioned | 2022-12-26T12:11:46Z | |
| dc.date.available | 2022-12-26T12:11:46Z | |
| dc.date.issued | 2022 | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | en_US |
| dc.description.abstract | Cadmium (Cd) toxicity in leaves decreases their photosynthetic efficiency by degrading photosynthetic pigments, reducing the activity of gas exchange parameters and photosystem II (PSII), and producing reactive oxygen species. Although acetone O-(4-chlorophenylsulfonyl) oxime (AO) alleviates stress due to heavy metals in plants, its effects on the photosynthetic apparatus and redox balance under Cd stress are not clear. Herein, the role of AO in modulating the relationship between the antioxidant defense system and photosynthetic performance including chlorophyll fluorescence and gas exchange in mitigating the stress damage caused by Cd in maize seedlings was investigated. Three-week-old maize seedlings were pre-treated with AO (0.66 mM) and exposed to 100 µM Cd stress. Our findings indicated that AO application increased Cd accumulation, thiobarbituric acid-reactive substances (TBARS), photosynthetic rate, hydrogen peroxide (H2O2), total chlorophyll and carotenoid, transpiration, stomatal conductance, maximum photochemical efficiency of PSII (Fv/Fm), effective quantum yield of PSII (?PSII), intercellular CO2 concentration, photochemical quenching (qP), superoxide dismutase, electron transport rate, proline, ascorbate peroxidase, catalase, guaiacol peroxidase, 4-hydroxybenzoic acid, catechol, and cinnamic acid in maize seedling under Cd stress. Conversely, AO significantly reduced oxidative damage levels (H2O2, TBARS). It was concluded that exogenous AO can overcome Cd-mediated oxidative damage and hence protect the photosynthetic machinery by providing stress tolerance and regulating the antioxidant defense mechanism, which includes proline, phenolic compounds, and antioxidant enzyme activities | |
| dc.identifier.citation | Demiralay, M. (2022). Exogenous acetone O-(4-chlorophenylsulfonyl) oxime alleviates Cd stress-induced photosynthetic damage and oxidative stress by regulating the antioxidant defense mechanism in Zea mays. Physiology and Molecular Biology of Plants, 28(11-12), 2069–2083. | en_US |
| dc.identifier.doi | 10.1007/s12298-022-01258-5 | |
| dc.identifier.endpage | 2083 | en_US |
| dc.identifier.issue | 11-12 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 2069 | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s12298-022-01258-5 | |
| dc.identifier.uri | https://hdl.handle.net/11494/4330 | |
| dc.identifier.volume | 28 | en_US |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Demiralay, Mehmet | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.relation.ispartof | Physiology and Molecular Biology of Plants | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Acetone O-(4-chlorophenylsulfonyl) oxime (AO) | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | Antioxidant system | en_US |
| dc.subject | Cadmium stress | en_US |
| dc.subject | Zea mays | en_US |
| dc.title | Exogenous acetone O-(4-chlorophenylsulfonyl) oxime alleviates Cd stress-induced photosynthetic damage and oxidative stress by regulating the antioxidant defense mechanism in Zea mays | en_US |
| dc.type | Article |












