Root biomass and carbon storage in oriental spruce and beech stands in Artvin, Turkey
| dc.authorid | TR7443 | en_US |
| dc.authorid | TR22870 | en_US |
| dc.authorid | TR121142 | en_US |
| dc.contributor.author | Tüfekçioğlu, Aydın | |
| dc.contributor.author | Güner, Sinan | |
| dc.contributor.author | Küçük, Mehmet | |
| dc.date.accessioned | 2015-05-18T09:10:43Z | |
| dc.date.available | 2015-05-18T09:10:43Z | |
| dc.date.issued | 2008 | |
| dc.department | AÇÜ | en_US |
| dc.description.abstract | In this study, influence of slope position (south-facing vs. north-facing), species type and sampling time on fine(0-2 mm), small (2-5 mm) and coarse (5-10 mm) root biomass and carbon storage of oriental spruce (Picea orientalis) and oriental beech (Fagus orientalis) were investigated. Mean total root biomass of oriental spruce was 20160 kg ha-1 in south-facing slopes and 17140 kg ha-1 in north-facing slopes. Mean total belowground C storage of oriental spruce was 7861 kg ha-1 in south-facing slopes and 6840 kg ha-1 in north-facing slopes. Similarly, biomass and C storage of oriental beech were 17190 and 6690 kg ha-1 in south-facing slopes, and 13260 and 5200 kg ha-1 in north-facing slopes, respectively. Oriental spruce had significantly higher fine root biomass than did oriental beech in south-facing slopes. Fine root biomass was significantly higher in fall than in spring in south-facing slopes. | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://hdl.handle.net/11494/544 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Güner, Sinan | |
| dc.institutionauthor | Tüfekçioğlu, Aydın | |
| dc.language.iso | en | en_US |
| dc.publisher | Triveni Enterprises | en_US |
| dc.relation.ispartof | Journal Of Envıronmental Bıology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Environmental Biology | en_US |
| dc.subject | Plant Physiology | en_US |
| dc.subject | Root Biomass | en_US |
| dc.title | Root biomass and carbon storage in oriental spruce and beech stands in Artvin, Turkey | en_US |
| dc.type | Article |












