Computer-based communication tool provides effective communication for non-speaking patients: a quasi-experimental study
| dc.contributor.author | Ertürk Yavuz, Melek | |
| dc.contributor.author | Gürsoy, Ayla | |
| dc.date.accessioned | 2021-09-07T08:40:22Z | |
| dc.date.available | 2021-09-07T08:40:22Z | |
| dc.date.issued | 2021 | |
| dc.department | AÇÜ, Sağlık Bilimleri Fakültesi, Hemşirelik Bölümü | en_US |
| dc.description.abstract | Even though they are conscious, patients who are unable to speak while connected to a mechanical ventilator have serious difficulties in communicating with healthcare staff. This research aimed to determine the effectiveness for patients of a computer-based communication tool (CBCT) and to compare these results with patients using a routine method. This quasi-experimental study was conducted with 90 intubated patients. It was found that 20.0% of the patients using CBCT stated that they had difficulties in communicating, while this rate was 82.2% among patients not using CBCT. Compared with participants in the control group, experimental group patients reported a lower median score for the anxiety levels (23.0 [20.0–39.0], 29.0 [20.0–57.00], p<.001) and higher mean comfort levels (130.2±9.0, 109.6±13.3, p<.001). Positive impacts of the CBCT are its suitability for patients who are dependent upon ventilation for different reasons and their improved ability to communicate effectively | |
| dc.identifier.citation | Ertürk Yavuz, M., & Gürsoy, A. (2021). Computer-Based Communication Tool Provides Effective Communication for Non-speaking Patients: A Quasi-experimental Study. Clinical Nursing Research, 10547738211038638. | en_US |
| dc.identifier.doi | 10.1177/10547738211038638 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://hdl.handle.net/11494/3399 | |
| dc.identifier.volume | Article in pres | en_US |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Melek, Ertürk Yavuz | |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications Inc. | en_US |
| dc.relation.ispartof | Clinical Nursing Research | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Anxiety | en_US |
| dc.subject | Comfort | en_US |
| dc.subject | Computer-based communication tool | en_US |
| dc.subject | Mechanical ventilation | en_US |
| dc.subject | Non-verbal communication | en_US |
| dc.title | Computer-based communication tool provides effective communication for non-speaking patients: a quasi-experimental study | en_US |
| dc.type | Article |












