Neuroprotective potential of Viburnum orientale Pallas through enzyme inhibition and antioxidant activity assays
| dc.authorid | 0000-0002-8171-0383 | en_US |
| dc.contributor.author | Orhan, İlkay Erdoğan | |
| dc.contributor.author | Şenol, Fatma Sezer | |
| dc.contributor.author | Yılmaz, Betül Sever | |
| dc.contributor.author | Altun, Mehmet Levent | |
| dc.contributor.author | Özbilgin, Serkan | |
| dc.contributor.author | Yazgan, A. N. | |
| dc.contributor.author | Yüksel, Emrah | |
| dc.contributor.author | İşcan, Gülçin Saltan | |
| dc.date.accessioned | 2021-04-01T08:09:27Z | |
| dc.date.available | 2021-04-01T08:09:27Z | |
| dc.date.issued | 2018 | |
| dc.department | AÇÜ, Orman Fakültesi | en_US |
| dc.description.abstract | Neurobiological effects of the fruit, leaf, and branch extracts of Viburnum orientale, used in the traditional drink called "gilaburi" in Anatolia, were tested against acetyl-(AChE), butyrylcholinesterase (BChE), and tyrosinase (TYR). Antioxidant effect of the extracts was determined using six in vitro methods. The fruit and branch methanol extracts with the richest total phenolic contents exerted the highest inhibition against all enzymes. These extracts were the most active in DPPH radical scavenging, ferric-(FRAP) and phosphomolibdenum-reducing antioxidant power (PRAP) assays, which was followed by the leaf aqueous extract with the best nitric oxide (75.00 +/- 1.22%), DMPD scavenging (33.70 +/- 1.13%), and metal-chelating (54.66 +/- 3.56%) effects at 2500 mu g/mL. We previously reported that the fruits are rich in chlorogenic acid, which might be related to its marked enzyme inhibitory and antioxidant effect. Our results indicated that all methanol and leaf aqueous and branch extracts of the plant are promising for their neuroprotective potential. (c) 2017 SAAB. Published by Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Orhan, I. E., Şenol, F. S., Yılmaz, B. S., Altun, M. L., Özbilgin, S., Yazgan, A. N., ... & İşcan, G. S. (2018). Neuroprotective potential of Viburnum orientale Pallas through enzyme inhibition and antioxidant activity assays. South African Journal of Botany, 114, 126-131. | en_US |
| dc.identifier.doi | 10.1016/j.sajb.2017.10.023 | |
| dc.identifier.endpage | 131 | en_US |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 126 | en_US |
| dc.identifier.uri | https://hdl.handle.net/11494/2892 | |
| dc.identifier.volume | 114 | en_US |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.institutionauthor | Yüksel, Emrah | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Science BV | en_US |
| dc.relation.ispartof | South African Journal of Botany | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Viburnum orientale | en_US |
| dc.subject | Enzyme inhibition | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Neuroprotective effect | en_US |
| dc.subject | Cholinesterase | en_US |
| dc.subject | Tyrosinase | en_US |
| dc.title | Neuroprotective potential of Viburnum orientale Pallas through enzyme inhibition and antioxidant activity assays | en_US |
| dc.type | Article |












