Naphthalen-1-yl 2,4,6-trimethyl benzenesulfonate enhances cadmium tolerance in Zea mays by boosting antioxidant defense and photosynthetic efficiency
| dc.authorid | 0000-0002-1363-6142 | |
| dc.authorid | 0000-0001-6085-7610 | |
| dc.contributor.author | Altuntaş, Cansu | |
| dc.contributor.author | Gümrükçüoğlu, Abidin | |
| dc.contributor.author | Yetişsin, Fuat | |
| dc.contributor.author | Demiralay, Mehmet | |
| dc.date.accessioned | 2025-09-30T08:41:14Z | |
| dc.date.available | 2025-09-30T08:41:14Z | |
| dc.date.issued | 2025 | |
| dc.department | AÇÜ, Rektörlük, Bilim Teknoloji Uygulama ve Araştırma Merkezi | |
| dc.department | AÇÜ, Orman Fakültesi, Orman Mühendisliği Bölümü | |
| dc.description.abstract | Cadmium (Cd) contamination in agricultural soils is a serious environmental issue that reduces crop yield and threatens food safety and human health. While conventional chelators enhance Cd uptake, they often impair plant health. This study investigates whether naphthalene-1-yl 2,4,6-trimethyl benzenesulfonate (NTB) acts as a dual-functional agent by enhancing Cd uptake and reducing toxicity in maize. Maize seedlings pretreated with 0.25 mM NTB and exposed to 100 µM CdCl2 showed a 69% increase in Cd accumulation. NTB reduced oxidative stress, lowering TBARS and H2O2 levels by 37% and 34%, respectively. Proline accumulation rose by only 12%, and RWC increased by 9%, indicating improved stress tolerance. Antioxidant enzyme responses shifted: SOD activity declined by 71%, while CAT, APX, and GPX decreased by 24%, 19%, and 37%. NTB also elevated antioxidants, including gallic acid (61%), epicatechin (71%), vanillic acid (42%), and rosmarinic acid (64%). Total chlorophyll increased by 68%, and gas exchange parameters improved: Pn by 70%, Tr by 46%, gs by 14%, and Ci by 72%. Fluorescence parameters also improved, with Fv/Fm and ΦPSII increasing by 19% and 14%, and NPQ decreasing by 14%. These results show that NTB enhances Cd uptake while maintaining physiological balance, offering a promising phytoremediation strategy. | |
| dc.identifier.doi | 10.1080/15226514.2025.2543016 | |
| dc.identifier.issn | 15226514 | |
| dc.identifier.pmid | 40778655 | |
| dc.identifier.scopus | 2-s2.0-105012873618 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://hdl.handle.net/11494/5913 | |
| dc.identifier.wos | WOS:001546066800001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | PubMed | |
| dc.institutionauthor | Altuntaş, Cansu | |
| dc.institutionauthor | Gümrükçüoğlu, Abidin | |
| dc.institutionauthor | Demiralay, Mehmet | |
| dc.institutionauthorid | 0000-0002-1363-6142 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | International Journal of Phytoremediation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject | Chelator agent | |
| dc.subject | Heavy metal stress | |
| dc.subject | Oxidative stress | |
| dc.subject | Zea mays | |
| dc.title | Naphthalen-1-yl 2,4,6-trimethyl benzenesulfonate enhances cadmium tolerance in Zea mays by boosting antioxidant defense and photosynthetic efficiency | |
| dc.type | Article |












